Welcome, Guest.

Random Insanity Alliance Forum, Mark V - Statistics Center

General Statistics

Total Members:
4167
Total Posts:
375429
Total Topics:
30139
Total Categories:
4
Users Online:
72
Most Online:
22372 - April 06, 2026, 03:54:48 pm
Online Today:
71
Total page views:
90322826
Average registrations per day:
0.75
Average posts per day:
26.93
Average topics per day:
2.08
Total Boards:
396
Latest Member:
JeffreyDungus
Average online per day:
162.20
Male to Female Ratio:
12.5:1
Average page views per day:
14867.95

Top Topic Starters

Most Time Online

Ogaden
153d 9h 8m
Shadow
81d 11m
im317
66d 19h 35m
Leo
55d 9h 6m
Jenne
54d 1h 34m
Thunder Strike
40d 18h 1m
Agent Lemon
39d 6h 9m
dester55
37d 9h 52m
uchiha
34d 21h 50m
undiscoveredbum
33d 9h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 86 2 22372 17619380
October 2026 0 1 1 90 1619839
September 2026 0 9 0 584 2396900
August 2026 0 8 1 824 1101279
2026-08-01 0 0 0 215 148859
2026-08-02 0 0 0 165 38930
2026-08-03 0 2 0 57 44877
2026-08-04 0 1 0 61 39173
2026-08-05 0 0 0 48 27618
2026-08-06 0 0 0 67 46080
2026-08-07 0 0 0 53 58231
2026-08-08 0 0 0 54 17497
2026-08-09 0 0 0 50 12463
2026-08-10 0 0 0 43 14745
2026-08-11 0 0 0 46 32358
2026-08-12 0 0 0 65 38880
2026-08-13 0 0 0 43 27620
2026-08-14 0 0 0 297 21466
2026-08-15 0 0 0 38 33065
2026-08-16 0 0 0 124 22336
2026-08-17 0 0 0 122 13678
2026-08-18 0 1 1 187 17740
2026-08-19 0 0 0 46 16969
2026-08-20 0 0 0 42 43172
2026-08-21 0 1 0 43 32513
2026-08-22 0 2 0 68 31628
2026-08-23 0 0 0 187 26258
2026-08-24 0 0 0 73 24451
2026-08-25 0 0 0 164 26804
2026-08-26 0 0 0 138 26440
2026-08-27 0 0 0 824 33515
2026-08-28 0 0 0 558 20767
2026-08-29 0 0 0 168 18997
2026-08-30 0 0 0 191 25235
2026-08-31 0 1 0 152 118914
July 2026 0 26 0 217 2638575
2026-07-01 0 0 0 63 74781
2026-07-02 0 2 0 44 253150
2026-07-03 0 1 0 42 250576
2026-07-04 0 1 0 46 50612
2026-07-05 0 1 0 45 54571
2026-07-06 0 0 0 110 72064
2026-07-07 0 0 0 120 63218
2026-07-08 0 2 0 185 41307
2026-07-09 0 0 0 162 24464
2026-07-10 0 1 0 87 23441
2026-07-11 0 0 0 160 39300
2026-07-12 0 0 0 81 43427
2026-07-13 0 0 0 63 31532
2026-07-14 0 1 0 58 41803
2026-07-15 0 0 0 46 12100
2026-07-16 0 1 0 45 21500
2026-07-17 0 2 0 52 32188
2026-07-18 0 1 0 52 54306
2026-07-19 0 0 0 45 55011
2026-07-20 0 0 0 48 48718
2026-07-21 0 1 0 168 56592
2026-07-22 0 0 0 135 62483
2026-07-23 0 7 0 52 100024
2026-07-24 0 3 0 52 56696
2026-07-25 0 1 0 201 43642
2026-07-26 0 0 0 173 24702
2026-07-27 0 0 0 172 16788
2026-07-28 0 0 0 166 222868
2026-07-29 0 0 0 217 249739
2026-07-30 0 1 0 216 326032
2026-07-31 0 0 0 204 190940
June 2026 0 19 0 161 1826615
2026-06-01 0 1 0 90 30985
2026-06-02 0 0 0 88 26712
2026-06-03 0 0 0 120 40031
2026-06-04 0 0 0 114 31589
2026-06-05 0 0 0 80 48859
2026-06-06 0 0 0 73 55024
2026-06-07 0 0 0 64 84813
2026-06-08 0 1 0 99 118523
2026-06-09 0 0 0 161 95727
2026-06-10 0 0 0 133 25075
2026-06-11 0 1 0 119 26224
2026-06-12 0 1 0 80 25185
2026-06-13 0 0 0 120 18359
2026-06-14 0 0 0 96 31826
2026-06-15 0 1 0 88 22243
2026-06-16 0 0 0 55 25971
2026-06-17 0 1 0 60 21253
2026-06-18 0 1 0 51 23842
2026-06-19 0 1 0 46 16501
2026-06-20 0 0 0 50 21953
2026-06-21 0 2 0 54 273889
2026-06-22 0 1 0 48 85746
2026-06-23 0 2 0 47 30963
2026-06-24 0 1 0 49 31693
2026-06-25 0 1 0 59 110378
2026-06-26 0 1 0 53 35783
2026-06-27 0 2 0 48 26758
2026-06-28 0 1 0 48 28512
2026-06-29 0 0 0 51 38787
2026-06-30 0 0 0 49 373411
May 2026 0 5 0 10957 1488911
2026-05-01 0 0 0 897 21143
2026-05-02 0 0 0 510 37468
2026-05-03 0 0 0 4576 43472
2026-05-04 0 0 0 10957 49010
2026-05-05 0 0 0 629 89032
2026-05-06 0 0 0 74 68851
2026-05-07 0 0 0 54 34539
2026-05-08 0 1 0 66 24647
2026-05-09 0 0 0 63 30132
2026-05-10 0 0 0 70 49203
2026-05-11 0 1 0 101 34146
2026-05-12 0 0 0 137 25213
2026-05-13 0 0 0 120 28343
2026-05-14 0 0 0 110 21626
2026-05-15 0 0 0 112 33026
2026-05-16 0 1 0 129 61984
2026-05-17 0 0 0 121 42525
2026-05-18 0 0 0 127 46269
2026-05-19 0 0 0 155 103289
2026-05-20 0 0 0 172 162842
2026-05-21 0 0 0 109 155746
2026-05-22 0 0 0 80 46954
2026-05-23 0 0 0 79 32568
2026-05-24 0 0 0 86 36168
2026-05-25 0 0 0 86 28819
2026-05-26 0 0 0 133 32065
2026-05-27 0 0 0 69 43185
2026-05-28 0 1 0 75 37711
2026-05-29 0 0 0 85 29448
2026-05-30 0 0 0 82 21749
2026-05-31 0 1 0 80 17738
April 2026 0 4 0 22372 2083071
March 2026 0 4 0 10771 1828666
February 2026 0 6 0 1164 1366717
2026-02-01 0 0 0 1101 56035
2026-02-02 0 0 0 1066 44682
2026-02-03 0 0 0 988 95119
2026-02-04 0 0 0 1164 225570
2026-02-05 0 0 0 821 43754
2026-02-06 0 0 0 449 37137
2026-02-07 0 2 0 531 41059
2026-02-08 0 1 0 475 93542
2026-02-09 0 0 0 558 40642
2026-02-10 0 1 0 642 18117
2026-02-11 0 0 0 377 16368
2026-02-12 0 0 0 625 18407
2026-02-13 0 0 0 617 40709
2026-02-14 0 0 0 654 27533
2026-02-15 0 0 0 566 23613
2026-02-16 0 0 0 579 27906
2026-02-17 0 0 0 684 29365
2026-02-18 0 0 0 598 46041
2026-02-19 0 0 0 604 63062
2026-02-20 0 0 0 758 62650
2026-02-21 0 0 0 698 45169
2026-02-22 0 1 0 655 45963
2026-02-23 0 1 0 731 45847
2026-02-24 0 0 0 873 38277
2026-02-25 0 0 0 566 33385
2026-02-26 0 0 0 629 33032
2026-02-27 0 0 0 691 38001
2026-02-28 0 0 0 643 35732
January 2026 0 4 0 1225 1268807
* 2025 1 100 3 4468 21720831
December 2025 0 3 0 1437 1544335
November 2025 0 5 0 1459 948939
2025-11-01 0 0 0 770 46513
2025-11-02 0 0 0 970 44088
2025-11-03 0 1 0 944 41694
2025-11-04 0 0 0 905 52575
2025-11-05 0 0 0 755 56060
2025-11-06 0 0 0 1459 67602
2025-11-07 0 0 0 534 64495
2025-11-08 0 0 0 456 19621
2025-11-09 0 0 0 321 16713
2025-11-10 0 0 0 319 15687
2025-11-11 0 0 0 401 17670
2025-11-12 0 1 0 347 17440
2025-11-13 0 0 0 372 15787
2025-11-14 0 0 0 301 21255
2025-11-15 0 0 0 472 23498
2025-11-16 0 1 0 531 24483
2025-11-17 0 0 0 307 29125
2025-11-18 0 0 0 412 23092
2025-11-19 0 0 0 422 32751
2025-11-20 0 0 0 1200 72233
2025-11-21 0 0 0 290 32877
2025-11-22 0 1 0 321 21468
2025-11-23 0 0 0 360 34304
2025-11-24 0 0 0 432 42098
2025-11-25 0 1 0 348 18419
2025-11-26 0 0 0 414 15009
2025-11-27 0 0 0 388 13482
2025-11-28 0 0 0 384 20217
2025-11-29 0 0 0 341 20709
2025-11-30 0 0 0 292 27974
October 2025 0 13 1 1278 1606971
September 2025 0 9 0 876 2365266
August 2025 0 2 1 609 787747
July 2025 0 8 0 3930 2070442
2025-07-01 0 0 0 2457 156434
2025-07-02 0 1 0 175 132923
2025-07-03 0 0 0 198 141894
2025-07-04 0 0 0 908 95165
2025-07-05 0 1 0 3930 124100
2025-07-06 0 0 0 1119 106747
2025-07-07 0 0 0 1806 78799
2025-07-08 0 1 0 2051 74301
2025-07-09 0 0 0 663 53565
2025-07-10 0 1 0 489 58287
2025-07-11 0 0 0 174 43771
2025-07-12 0 0 0 163 46202
2025-07-13 0 2 0 161 45651
2025-07-14 0 1 0 514 48699
2025-07-15 0 0 0 175 72375
2025-07-16 0 0 0 151 51430
2025-07-17 0 0 0 174 76380
2025-07-18 0 0 0 187 56209
2025-07-19 0 0 0 157 50566
2025-07-20 0 0 0 184 52199
2025-07-21 0 0 0 175 47989
2025-07-22 0 0 0 167 48894
2025-07-23 0 0 0 180 113906
2025-07-24 0 0 0 337 71476
2025-07-25 0 0 0 251 52765
2025-07-26 0 0 0 545 56647
2025-07-27 0 1 0 547 24990
2025-07-28 0 0 0 158 19852
2025-07-29 0 0 0 225 31873
2025-07-30 0 0 0 232 17682
2025-07-31 0 0 0 228 18671
June 2025 0 9 0 4468 2406440
May 2025 0 12 1 1174 2336266
2025-05-01 0 0 0 511 17959
2025-05-02 0 2 0 450 16380
2025-05-03 0 0 0 256 20258
2025-05-04 0 0 0 391 29025
2025-05-05 0 0 0 432 30107
2025-05-06 0 0 0 421 49302
2025-05-07 0 0 0 229 102989
2025-05-08 0 1 0 242 94326
2025-05-09 0 0 0 251 112775
2025-05-10 0 0 0 212 100317
2025-05-11 0 0 0 207 80197
2025-05-12 0 1 0 627 145060
2025-05-13 0 0 0 628 116034
2025-05-14 0 0 0 279 98437
2025-05-15 0 2 0 423 125331
2025-05-16 0 1 1 335 101264
2025-05-17 0 0 0 167 31197
2025-05-18 0 2 0 205 84089
2025-05-19 0 2 0 185 82451
2025-05-20 0 0 0 200 69786
2025-05-21 0 0 0 180 71536
2025-05-22 0 0 0 203 72411
2025-05-23 0 0 0 439 48648
2025-05-24 0 0 0 449 62743
2025-05-25 0 0 0 431 73614
2025-05-26 0 0 0 754 72654
2025-05-27 0 0 0 1042 75372
2025-05-28 0 1 0 1062 80566
2025-05-29 0 0 0 951 79968
2025-05-30 0 0 0 1169 89919
2025-05-31 0 0 0 1174 101551
April 2025 0 12 0 735 1656651
March 2025 0 11 0 706 2722089
2025-03-01 0 0 0 339 99417
2025-03-02 0 1 0 240 47934
2025-03-03 0 0 0 490 94873
2025-03-04 0 0 0 706 92164
2025-03-05 0 0 0 521 97840
2025-03-06 0 2 0 692 94400
2025-03-07 0 0 0 487 92487
2025-03-08 0 0 0 370 89559
2025-03-09 0 0 0 449 85684
2025-03-10 0 0 0 404 101143
2025-03-11 0 0 0 501 84692
2025-03-12 0 0 0 511 100620
2025-03-13 0 1 0 205 103804
2025-03-14 0 1 0 230 100779
2025-03-15 0 1 0 336 101460
2025-03-16 0 0 0 432 120536
2025-03-17 0 0 0 328 107781
2025-03-18 0 1 0 190 87609
2025-03-19 0 2 0 288 86025
2025-03-20 0 0 0 192 88205
2025-03-21 0 0 0 206 58461
2025-03-22 0 0 0 166 28794
2025-03-23 0 0 0 185 85492
2025-03-24 0 1 0 290 74384
2025-03-25 0 0 0 235 96418
2025-03-26 0 1 0 174 89132
2025-03-27 0 0 0 203 74934
2025-03-28 0 0 0 203 91128
2025-03-29 0 0 0 339 90561
2025-03-30 0 0 0 193 75626
2025-03-31 0 0 0 229 80147
February 2025 1 12 0 408 1623226
2025-02-01 0 0 0 234 30077
2025-02-02 0 0 0 219 21742
2025-02-03 0 1 0 196 52693
2025-02-04 0 0 0 231 50353
2025-02-05 0 0 0 279 28364
2025-02-06 0 0 0 218 35618
2025-02-07 0 0 0 181 55447
2025-02-08 1 1 0 191 72909
2025-02-09 0 2 0 191 74269
2025-02-10 0 1 0 206 81931
2025-02-11 0 0 0 226 58480
2025-02-12 0 1 0 244 71196
2025-02-13 0 2 0 282 44200
2025-02-14 0 0 0 229 80183
2025-02-15 0 0 0 223 81287
2025-02-16 0 0 0 239 80100
2025-02-17 0 0 0 311 63845
2025-02-18 0 1 0 369 19462
2025-02-19 0 0 0 177 66087
2025-02-20 0 0 0 269 78515
2025-02-21 0 1 0 276 69697
2025-02-22 0 1 0 269 29506
2025-02-23 0 1 0 188 10967
2025-02-24 0 0 0 408 35576
2025-02-25 0 0 0 348 69827
2025-02-26 0 0 0 249 78556
2025-02-27 0 0 0 282 85939
2025-02-28 0 0 0 297 96400
January 2025 0 4 0 323 1652459
2025-01-01 0 0 0 234 74633
2025-01-02 0 0 0 220 83480
2025-01-03 0 0 0 323 91535
2025-01-04 0 0 0 303 40415
2025-01-05 0 0 0 168 65790
2025-01-06 0 0 0 141 35115
2025-01-07 0 0 0 175 30414
2025-01-08 0 0 0 178 33972
2025-01-09 0 0 0 191 82180
2025-01-10 0 0 0 226 80275
2025-01-11 0 1 0 215 66723
2025-01-12 0 0 0 203 74131
2025-01-13 0 0 0 176 31366
2025-01-14 0 0 0 302 63603
2025-01-15 0 1 0 300 24445
2025-01-16 0 0 0 252 22839
2025-01-17 0 1 0 248 54527
2025-01-18 0 0 0 223 63547
2025-01-19 0 0 0 247 66671
2025-01-20 0 0 0 230 78216
2025-01-21 0 0 0 257 69348
2025-01-22 0 0 0 231 88214
2025-01-23 0 0 0 230 28720
2025-01-24 0 0 0 207 18605
2025-01-25 0 1 0 215 65006
2025-01-26 0 0 0 196 95453
2025-01-27 0 0 0 194 68250
2025-01-28 0 0 0 222 13466
2025-01-29 0 0 0 161 12212
2025-01-30 0 0 0 281 12341
2025-01-31 0 0 0 208 16967
* 2024 3 12 0 1121 17020514
December 2024 0 8 0 568 1863612
2024-12-01 0 0 0 516 45624
2024-12-02 0 0 0 568 66878
2024-12-03 0 0 0 178 30695
2024-12-04 0 0 0 160 59197
2024-12-05 0 0 0 158 29117
2024-12-06 0 0 0 175 31085
2024-12-07 0 0 0 192 25314
2024-12-08 0 0 0 154 77843
2024-12-09 0 0 0 160 72472
2024-12-10 0 0 0 211 67451
2024-12-11 0 0 0 175 28088
2024-12-12 0 0 0 184 39134
2024-12-13 0 0 0 179 46864
2024-12-14 0 0 0 161 34823
2024-12-15 0 0 0 175 47697
2024-12-16 0 0 0 165 39565
2024-12-17 0 0 0 147 55751
2024-12-18 0 1 0 147 30661
2024-12-19 0 2 0 132 52682
2024-12-20 0 0 0 140 71851
2024-12-21 0 1 0 169 92581
2024-12-22 0 0 0 165 79089
2024-12-23 0 1 0 155 79416
2024-12-24 0 0 0 124 76651
2024-12-25 0 0 0 141 80479
2024-12-26 0 0 0 152 83776
2024-12-27 0 1 0 193 85999
2024-12-28 0 1 0 173 93353
2024-12-29 0 1 0 143 87111
2024-12-30 0 0 0 221 79327
2024-12-31 0 0 0 225 73038
November 2024 0 0 0 1121 1036522
2024-11-01 0 0 0 350 47999
2024-11-02 0 0 0 343 51836
2024-11-03 0 0 0 229 44277
2024-11-04 0 0 0 231 31300
2024-11-05 0 0 0 142 8998
2024-11-06 0 0 0 142 8855
2024-11-07 0 0 0 154 15680
2024-11-08 0 0 0 152 23717
2024-11-09 0 0 0 144 14760
2024-11-10 0 0 0 238 17368
2024-11-11 0 0 0 159 14324
2024-11-12 0 0 0 209 22690
2024-11-13 0 0 0 141 15303
2024-11-14 0 0 0 133 22694
2024-11-15 0 0 0 164 11785
2024-11-16 0 0 0 133 12717
2024-11-17 0 0 0 148 18193
2024-11-18 0 0 0 149 18295
2024-11-19 0 0 0 118 33104
2024-11-20 0 0 0 181 36015
2024-11-21 0 0 0 365 67465
2024-11-22 0 0 0 1096 68549
2024-11-23 0 0 0 988 72437
2024-11-24 0 0 0 481 27672
2024-11-25 0 0 0 1121 73490
2024-11-26 0 0 0 655 54608
2024-11-27 0 0 0 467 65180
2024-11-28 0 0 0 302 63753
2024-11-29 0 0 0 311 11013
2024-11-30 0 0 0 157 62445
October 2024 1 1 0 991 1861250
2024-10-01 0 0 0 296 38281
2024-10-02 0 0 0 296 55167
2024-10-03 0 0 0 278 73581
2024-10-04 0 0 0 274 40259
2024-10-05 0 0 0 946 68961
2024-10-06 1 1 0 991 87985
2024-10-07 0 0 0 310 54665
2024-10-08 0 0 0 277 58653
2024-10-09 0 0 0 261 51063
2024-10-10 0 0 0 255 54624
2024-10-11 0 0 0 242 62281
2024-10-12 0 0 0 248 33980
2024-10-13 0 0 0 316 43947
2024-10-14 0 0 0 269 54261
2024-10-15 0 0 0 308 66150
2024-10-16 0 0 0 293 61661
2024-10-17 0 0 0 317 63400
2024-10-18 0 0 0 307 61949
2024-10-19 0 0 0 366 73916
2024-10-20 0 0 0 383 92363
2024-10-21 0 0 0 397 70217
2024-10-22 0 0 0 696 75557
2024-10-23 0 0 0 752 72546
2024-10-24 0 0 0 688 75046
2024-10-25 0 0 0 691 68509
2024-10-26 0 0 0 588 68726
2024-10-27 0 0 0 599 56964
2024-10-28 0 0 0 618 76064
2024-10-29 0 0 0 231 20861
2024-10-30 0 0 0 298 49348
2024-10-31 0 0 0 684 30265
September 2024 0 0 0 984 1073922
2024-09-01 0 0 0 186 43888
2024-09-02 0 0 0 186 54155
2024-09-03 0 0 0 144 49257
2024-09-04 0 0 0 171 25933
2024-09-05 0 0 0 227 29154
2024-09-06 0 0 0 242 38289
2024-09-07 0 0 0 209 12381
2024-09-08 0 0 0 158 17015
2024-09-09 0 0 0 228 16361
2024-09-10 0 0 0 210 10673
2024-09-11 0 0 0 247 16760
2024-09-12 0 0 0 236 19167
2024-09-13 0 0 0 221 22495
2024-09-14 0 0 0 228 14699
2024-09-15 0 0 0 231 16704
2024-09-16 0 0 0 238 11807
2024-09-17 0 0 0 262 13958
2024-09-18 0 0 0 307 14602
2024-09-19 0 0 0 428 36626
2024-09-20 0 0 0 984 80828
2024-09-21 0 0 0 367 70236
2024-09-22 0 0 0 280 68820
2024-09-23 0 0 0 269 70819
2024-09-24 0 0 0 260 56282
2024-09-25 0 0 0 245 37359
2024-09-26 0 0 0 319 77681
2024-09-27 0 0 0 267 79746
2024-09-28 0 0 0 553 33276
2024-09-29 0 0 0 387 13003
2024-09-30 0 0 0 250 21948
August 2024 1 2 0 491 1500231
July 2024 0 0 0 774 964605
June 2024 0 0 0 583 2427168
May 2024 0 0 0 963 2530779
2024-05-01 0 0 0 679 147986
2024-05-02 0 0 0 555 49139
2024-05-03 0 0 0 631 73269
2024-05-04 0 0 0 569 56143
2024-05-05 0 0 0 618 50932
2024-05-06 0 0 0 543 50919
2024-05-07 0 0 0 475 75425
2024-05-08 0 0 0 572 34969
2024-05-09 0 0 0 593 33813
2024-05-10 0 0 0 692 54708
2024-05-11 0 0 0 547 34079
2024-05-12 0 0 0 716 91481
2024-05-13 0 0 0 723 50257
2024-05-14 0 0 0 861 31111
2024-05-15 0 0 0 858 64614
2024-05-16 0 0 0 791 89366
2024-05-17 0 0 0 894 159141
2024-05-18 0 0 0 226 229427
2024-05-19 0 0 0 203 237837
2024-05-20 0 0 0 963 209939
2024-05-21 0 0 0 941 96702
2024-05-22 0 0 0 845 68525
2024-05-23 0 0 0 459 42176
2024-05-24 0 0 0 192 36933
2024-05-25 0 0 0 235 44151
2024-05-26 0 0 0 212 54687
2024-05-27 0 0 0 195 52554
2024-05-28 0 0 0 212 52426
2024-05-29 0 0 0 335 73872
2024-05-30 0 0 0 332 91149
2024-05-31 0 0 0 333 93049
April 2024 0 0 0 982 2219364
March 2024 0 0 0 558 590187
2024-03-01 0 0 0 155 11815
2024-03-02 0 0 0 188 15524
2024-03-03 0 0 0 238 8112
2024-03-04 0 0 0 255 17104
2024-03-05 0 0 0 268 19056
2024-03-06 0 0 0 200 14844
2024-03-07 0 0 0 179 15604
2024-03-08 0 0 0 243 16699
2024-03-09 0 0 0 241 13590
2024-03-10 0 0 0 183 8503
2024-03-11 0 0 0 142 7361
2024-03-12 0 0 0 146 8735
2024-03-13 0 0 0 130 6847
2024-03-14 0 0 0 135 9758
2024-03-15 0 0 0 182 21360
2024-03-16 0 0 0 155 13919
2024-03-17 0 0 0 178 15142
2024-03-18 0 0 0 197 22193
2024-03-19 0 0 0 178 42714
2024-03-20 0 0 0 192 22620
2024-03-21 0 0 0 178 20787
2024-03-22 0 0 0 155 15870
2024-03-23 0 0 0 178 11439
2024-03-24 0 0 0 165 11850
2024-03-25 0 0 0 152 18907
2024-03-26 0 0 0 167 19085
2024-03-27 0 0 0 115 19497
2024-03-28 0 0 0 372 77808
2024-03-29 0 0 0 558 52591
2024-03-30 0 0 0 138 14566
2024-03-31 0 0 0 160 16287
February 2024 0 0 0 286 454454
2024-02-01 0 0 0 133 19876
2024-02-02 0 0 0 113 16011
2024-02-03 0 0 0 143 14624
2024-02-04 0 0 0 143 15981
2024-02-05 0 0 0 171 20826
2024-02-06 0 0 0 157 22480
2024-02-07 0 0 0 151 17037
2024-02-08 0 0 0 137 11964
2024-02-09 0 0 0 161 17292
2024-02-10 0 0 0 164 19786
2024-02-11 0 0 0 150 15042
2024-02-12 0 0 0 172 19400
2024-02-13 0 0 0 176 12473
2024-02-14 0 0 0 134 11674
2024-02-15 0 0 0 167 13972
2024-02-16 0 0 0 140 16927
2024-02-17 0 0 0 141 15394
2024-02-18 0 0 0 168 20534
2024-02-19 0 0 0 140 17337
2024-02-20 0 0 0 174 20952
2024-02-21 0 0 0 174 22045
2024-02-22 0 0 0 286 13014
2024-02-23 0 0 0 258 9468
2024-02-24 0 0 0 160 8326
2024-02-25 0 0 0 147 7881
2024-02-26 0 0 0 210 13474
2024-02-27 0 0 0 204 13171
2024-02-28 0 0 0 275 14458
2024-02-29 0 0 0 241 13035
January 2024 1 1 0 217 498420
* 2023 0 1 682 406 3861686
December 2023 0 0 0 311 375314
November 2023 0 0 0 313 402848
October 2023 0 0 0 316 280423
September 2023 0 0 0 336 497248
2023-09-01 0 0 0 234 13685
2023-09-02 0 0 0 211 18536
2023-09-03 0 0 0 178 18360
2023-09-04 0 0 0 147 18596
2023-09-05 0 0 0 168 17739
2023-09-06 0 0 0 139 14411
2023-09-07 0 0 0 159 14186
2023-09-08 0 0 0 145 12264
2023-09-09 0 0 0 143 14206
2023-09-10 0 0 0 110 16990
2023-09-11 0 0 0 138 21460
2023-09-12 0 0 0 247 21963
2023-09-13 0 0 0 272 22678
2023-09-14 0 0 0 175 23630
2023-09-15 0 0 0 264 21525
2023-09-16 0 0 0 303 23850
2023-09-17 0 0 0 306 21736
2023-09-18 0 0 0 257 16588
2023-09-19 0 0 0 270 16193
2023-09-20 0 0 0 282 18589
2023-09-21 0 0 0 254 14819
2023-09-22 0 0 0 256 13806
2023-09-23 0 0 0 238 12672
2023-09-24 0 0 0 253 15010
2023-09-25 0 0 0 336 17213
2023-09-26 0 0 0 239 13288
2023-09-27 0 0 0 268 10386
2023-09-28 0 0 0 266 13968
2023-09-29 0 0 0 247 10625
2023-09-30 0 0 0 253 8276
August 2023 0 0 0 285 223624
2023-08-01 0 0 0 179 7095
2023-08-02 0 0 0 180 3443
2023-08-03 0 0 0 207 6267
2023-08-04 0 0 0 255 8888
2023-08-05 0 0 0 203 9629
2023-08-06 0 0 0 171 7850
2023-08-07 0 0 0 112 8212
2023-08-08 0 0 0 139 7837
2023-08-09 0 0 0 133 7157
2023-08-10 0 0 0 131 4298
2023-08-11 0 0 0 285 8043
2023-08-12 0 0 0 245 7575
2023-08-13 0 0 0 247 8386
2023-08-14 0 0 0 234 5628
2023-08-15 0 0 0 224 6492
2023-08-16 0 0 0 243 7931
2023-08-17 0 0 0 245 5333
2023-08-18 0 0 0 169 6037
2023-08-19 0 0 0 110 2871
2023-08-20 0 0 0 161 4117
2023-08-21 0 0 0 161 4437
2023-08-22 0 0 0 200 6171
2023-08-23 0 0 0 109 3914
2023-08-24 0 0 0 186 7115
2023-08-25 0 0 0 230 10231
2023-08-26 0 0 0 186 12550
2023-08-27 0 0 0 180 8552
2023-08-28 0 0 0 164 8434
2023-08-29 0 0 0 157 8168
2023-08-30 0 0 0 226 9681
2023-08-31 0 0 0 211 11282
July 2023 0 0 0 406 241035
2023-07-01 0 0 0 83 15521
2023-07-02 0 0 0 95 13360
2023-07-03 0 0 0 96 7629
2023-07-04 0 0 0 99 6853
2023-07-05 0 0 0 97 7055
2023-07-06 0 0 0 143 9689
2023-07-07 0 0 0 106 11460
2023-07-08 0 0 0 112 10529
2023-07-09 0 0 0 120 11691
2023-07-10 0 0 0 406 11527
2023-07-11 0 0 0 145 6089
2023-07-12 0 0 0 151 5754
2023-07-13 0 0 0 206 6468
2023-07-14 0 0 0 181 5429
2023-07-15 0 0 0 180 6490
2023-07-16 0 0 0 192 6158
2023-07-17 0 0 0 137 6571
2023-07-18 0 0 0 136 4839
2023-07-19 0 0 0 133 6001
2023-07-20 0 0 0 200 8916
2023-07-21 0 0 0 137 5294
2023-07-22 0 0 0 118 7534
2023-07-23 0 0 0 118 4772
2023-07-24 0 0 0 128 5445
2023-07-25 0 0 0 109 4866
2023-07-26 0 0 0 97 5453
2023-07-27 0 0 0 159 7428
2023-07-28 0 0 0 158 8676
2023-07-29 0 0 0 97 5779
2023-07-30 0 0 0 123 9449
2023-07-31 0 0 0 119 8310
June 2023 0 0 0 148 379588
May 2023 0 0 0 124 204361
2023-05-01 0 0 0 62 2012
2023-05-02 0 0 0 46 2192
2023-05-03 0 0 0 75 3232
2023-05-04 0 0 0 56 2467
2023-05-05 0 0 0 57 2484
2023-05-06 0 0 0 55 2910
2023-05-07 0 0 0 62 2546
2023-05-08 0 0 0 68 2990
2023-05-09 0 0 0 61 3481
2023-05-10 0 0 0 63 3712
2023-05-11 0 0 0 72 3524
2023-05-12 0 0 0 74 6189
2023-05-13 0 0 0 103 7770
2023-05-14 0 0 0 65 5386
2023-05-15 0 0 0 72 5518
2023-05-16 0 0 0 78 8020
2023-05-17 0 0 0 107 10429
2023-05-18 0 0 0 82 8707
2023-05-19 0 0 0 81 7421
2023-05-20 0 0 0 84 6767
2023-05-21 0 0 0 101 6250
2023-05-22 0 0 0 95 5630
2023-05-23 0 0 0 102 9721
2023-05-24 0 0 0 84 12414
2023-05-25 0 0 0 67 9592
2023-05-26 0 0 0 124 13996
2023-05-27 0 0 0 70 10679
2023-05-28 0 0 0 70 8360
2023-05-29 0 0 0 75 10715
2023-05-30 0 0 0 72 8396
2023-05-31 0 0 0 82 10851
April 2023 0 0 0 117 283859
2023-04-01 0 0 0 82 12742
2023-04-02 0 0 0 57 10814
2023-04-03 0 0 0 73 13420
2023-04-04 0 0 0 79 13621
2023-04-05 0 0 0 75 15630
2023-04-06 0 0 0 73 20688
2023-04-07 0 0 0 99 18156
2023-04-08 0 0 0 76 18881
2023-04-09 0 0 0 59 20587
2023-04-10 0 0 0 66 12491
2023-04-11 0 0 0 68 11093
2023-04-12 0 0 0 76 9599
2023-04-13 0 0 0 83 8430
2023-04-14 0 0 0 114 10203
2023-04-15 0 0 0 110 9750
2023-04-16 0 0 0 42 11376
2023-04-17 0 0 0 73 8895
2023-04-18 0 0 0 62 4955
2023-04-19 0 0 0 82 4030
2023-04-20 0 0 0 94 5506
2023-04-21 0 0 0 78 3522
2023-04-22 0 0 0 72 5879
2023-04-23 0 0 0 74 2831
2023-04-24 0 0 0 117 6550
2023-04-25 0 0 0 95 4234
2023-04-26 0 0 0 94 7952
2023-04-27 0 0 0 56 5123
2023-04-28 0 0 0 68 2728
2023-04-29 0 0 0 52 1807
2023-04-30 0 0 0 54 2366
March 2023 0 0 0 147 302249
