Welcome, Guest.

Random Insanity Alliance Forum, Mark V - Statistics Center

General Statistics

Total Members:
4167
Total Posts:
375376
Total Topics:
30139
Total Categories:
4
Users Online:
53
Most Online:
22372 - April 06, 2026, 03:54:48 pm
Online Today:
132
Total page views:
86203745
Average registrations per day:
0.76
Average posts per day:
27.14
Average topics per day:
2.10
Total Boards:
396
Latest Member:
JeffreyDungus
Average online per day:
162.40
Male to Female Ratio:
12.5:1
Average page views per day:
14300.55

Top Topic Starters

Most Time Online

Ogaden
153d 9h 8m
Shadow
81d 11m
im317
66d 16h 16m
Leo
55d 9h 6m
Jenne
54d 1h 34m
Thunder Strike
40d 18h 1m
Agent Lemon
39d 6h 9m
dester55
37d 9h 52m
uchiha
34d 21h 50m
undiscoveredbum
33d 9h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 75 1 22372 13500299
August 2026 0 7 1 824 998937
July 2026 0 26 0 217 2638575
June 2026 0 19 0 161 1826615
May 2026 0 5 0 10957 1488911
2026-05-01 0 0 0 897 21143
2026-05-02 0 0 0 510 37468
2026-05-03 0 0 0 4576 43472
2026-05-04 0 0 0 10957 49010
2026-05-05 0 0 0 629 89032
2026-05-06 0 0 0 74 68851
2026-05-07 0 0 0 54 34539
2026-05-08 0 1 0 66 24647
2026-05-09 0 0 0 63 30132
2026-05-10 0 0 0 70 49203
2026-05-11 0 1 0 101 34146
2026-05-12 0 0 0 137 25213
2026-05-13 0 0 0 120 28343
2026-05-14 0 0 0 110 21626
2026-05-15 0 0 0 112 33026
2026-05-16 0 1 0 129 61984
2026-05-17 0 0 0 121 42525
2026-05-18 0 0 0 127 46269
2026-05-19 0 0 0 155 103289
2026-05-20 0 0 0 172 162842
2026-05-21 0 0 0 109 155746
2026-05-22 0 0 0 80 46954
2026-05-23 0 0 0 79 32568
2026-05-24 0 0 0 86 36168
2026-05-25 0 0 0 86 28819
2026-05-26 0 0 0 133 32065
2026-05-27 0 0 0 69 43185
2026-05-28 0 1 0 75 37711
2026-05-29 0 0 0 85 29448
2026-05-30 0 0 0 82 21749
2026-05-31 0 1 0 80 17738
April 2026 0 4 0 22372 2083071
March 2026 0 4 0 10771 1828666
February 2026 0 6 0 1164 1366717
January 2026 0 4 0 1225 1268807
2026-01-01 0 0 0 798 51951
2026-01-02 0 0 0 626 30967
2026-01-03 0 0 0 543 27975
2026-01-04 0 0 0 409 25030
2026-01-05 0 0 0 394 41629
2026-01-06 0 0 0 448 47217
2026-01-07 0 0 0 420 44030
2026-01-08 0 1 0 680 48602
2026-01-09 0 0 0 857 29664
2026-01-10 0 0 0 834 35248
2026-01-11 0 0 0 831 55579
2026-01-12 0 0 0 628 70095
2026-01-13 0 1 0 539 18217
2026-01-14 0 0 0 605 21674
2026-01-15 0 0 0 566 48057
2026-01-16 0 0 0 616 19685
2026-01-17 0 0 0 470 22784
2026-01-18 0 0 0 571 24502
2026-01-19 0 0 0 756 24828
2026-01-20 0 0 0 746 30400
2026-01-21 0 0 0 643 130309
2026-01-22 0 0 0 616 55906
2026-01-23 0 0 0 716 25291
2026-01-24 0 0 0 915 34110
2026-01-25 0 0 0 825 33714
2026-01-26 0 0 0 699 38757
2026-01-27 0 1 0 738 48214
2026-01-28 0 0 0 783 50368
2026-01-29 0 1 0 696 40218
2026-01-30 0 0 0 882 34060
2026-01-31 0 0 0 1225 59726
* 2025 1 100 3 4468 21720831
December 2025 0 3 0 1437 1544335
November 2025 0 5 0 1459 948939
October 2025 0 13 1 1278 1606971
September 2025 0 9 0 876 2365266
August 2025 0 2 1 609 787747
July 2025 0 8 0 3930 2070442
June 2025 0 9 0 4468 2406440
May 2025 0 12 1 1174 2336266
April 2025 0 12 0 735 1656651
March 2025 0 11 0 706 2722089
February 2025 1 12 0 408 1623226
January 2025 0 4 0 323 1652459
2025-01-01 0 0 0 234 74633
2025-01-02 0 0 0 220 83480
2025-01-03 0 0 0 323 91535
2025-01-04 0 0 0 303 40415
2025-01-05 0 0 0 168 65790
2025-01-06 0 0 0 141 35115
2025-01-07 0 0 0 175 30414
2025-01-08 0 0 0 178 33972
2025-01-09 0 0 0 191 82180
2025-01-10 0 0 0 226 80275
2025-01-11 0 1 0 215 66723
2025-01-12 0 0 0 203 74131
2025-01-13 0 0 0 176 31366
2025-01-14 0 0 0 302 63603
2025-01-15 0 1 0 300 24445
2025-01-16 0 0 0 252 22839
2025-01-17 0 1 0 248 54527
2025-01-18 0 0 0 223 63547
2025-01-19 0 0 0 247 66671
2025-01-20 0 0 0 230 78216
2025-01-21 0 0 0 257 69348
2025-01-22 0 0 0 231 88214
2025-01-23 0 0 0 230 28720
2025-01-24 0 0 0 207 18605
2025-01-25 0 1 0 215 65006
2025-01-26 0 0 0 196 95453
2025-01-27 0 0 0 194 68250
2025-01-28 0 0 0 222 13466
2025-01-29 0 0 0 161 12212
2025-01-30 0 0 0 281 12341
2025-01-31 0 0 0 208 16967
* 2024 3 12 0 1121 17020514
December 2024 0 8 0 568 1863612
November 2024 0 0 0 1121 1036522
October 2024 1 1 0 991 1861250
September 2024 0 0 0 984 1073922
August 2024 1 2 0 491 1500231
2024-08-01 0 0 0 275 29427
2024-08-02 0 0 0 302 28831
2024-08-03 0 0 0 309 33177
2024-08-04 0 0 0 276 28622
2024-08-05 0 0 0 272 25625
2024-08-06 0 0 0 345 42234
2024-08-07 0 0 0 338 48401
2024-08-08 0 0 0 298 48160
2024-08-09 0 0 0 273 41139
2024-08-10 0 0 0 280 45594
2024-08-11 0 0 0 316 49465
2024-08-12 0 0 0 379 44961
2024-08-13 0 0 0 359 61270
2024-08-14 0 0 0 337 25613
2024-08-15 0 0 0 344 70601
2024-08-16 0 0 0 277 54444
2024-08-17 0 0 0 275 58431
2024-08-18 0 0 0 292 85023
2024-08-19 0 0 0 292 27517
2024-08-20 0 0 0 258 17843
2024-08-21 1 2 0 341 79164
2024-08-22 0 0 0 306 87621
2024-08-23 0 0 0 319 92117
2024-08-24 0 0 0 313 70113
2024-08-25 0 0 0 278 68632
2024-08-26 0 0 0 338 23637
2024-08-27 0 0 0 481 24926
2024-08-28 0 0 0 491 42911
2024-08-29 0 0 0 305 46112
2024-08-30 0 0 0 275 49427
2024-08-31 0 0 0 216 49193
July 2024 0 0 0 774 964605
2024-07-01 0 0 0 369 21467
2024-07-02 0 0 0 406 27140
2024-07-03 0 0 0 344 21659
2024-07-04 0 0 0 510 31616
2024-07-05 0 0 0 774 60252
2024-07-06 0 0 0 501 55607
2024-07-07 0 0 0 485 31308
2024-07-08 0 0 0 574 34468
2024-07-09 0 0 0 426 31879
2024-07-10 0 0 0 473 36345
2024-07-11 0 0 0 281 23595
2024-07-12 0 0 0 321 25772
2024-07-13 0 0 0 344 28505
2024-07-14 0 0 0 297 28345
2024-07-15 0 0 0 291 29577
2024-07-16 0 0 0 452 34410
2024-07-17 0 0 0 436 27794
2024-07-18 0 0 0 429 25536
2024-07-19 0 0 0 370 34338
2024-07-20 0 0 0 373 33354
2024-07-21 0 0 0 384 26939
2024-07-22 0 0 0 304 21435
2024-07-23 0 0 0 325 19649
2024-07-24 0 0 0 259 32220
2024-07-25 0 0 0 210 33508
2024-07-26 0 0 0 374 42081
2024-07-27 0 0 0 374 41363
2024-07-28 0 0 0 248 22086
2024-07-29 0 0 0 276 28752
2024-07-30 0 0 0 272 29569
2024-07-31 0 0 0 279 24036
June 2024 0 0 0 583 2427168
2024-06-01 0 0 0 357 90984
2024-06-02 0 0 0 313 69617
2024-06-03 0 0 0 480 100244
2024-06-04 0 0 0 482 88786
2024-06-05 0 0 0 440 82486
2024-06-06 0 0 0 439 95872
2024-06-07 0 0 0 417 77376
2024-06-08 0 0 0 436 83610
2024-06-09 0 0 0 437 85129
2024-06-10 0 0 0 466 68591
2024-06-11 0 0 0 453 75585
2024-06-12 0 0 0 445 84345
2024-06-13 0 0 0 373 80204
2024-06-14 0 0 0 583 89215
2024-06-15 0 0 0 445 90207
2024-06-16 0 0 0 414 91874
2024-06-17 0 0 0 375 88854
2024-06-18 0 0 0 389 85819
2024-06-19 0 0 0 358 85430
2024-06-20 0 0 0 397 109065
2024-06-21 0 0 0 490 122904
2024-06-22 0 0 0 526 104589
2024-06-23 0 0 0 522 140141
2024-06-24 0 0 0 495 153480
2024-06-25 0 0 0 434 39372
2024-06-26 0 0 0 449 24367
2024-06-27 0 0 0 286 25095
2024-06-28 0 0 0 293 29385
2024-06-29 0 0 0 449 35523
2024-06-30 0 0 0 426 29019
May 2024 0 0 0 963 2530779
April 2024 0 0 0 982 2219364
March 2024 0 0 0 558 590187
2024-03-01 0 0 0 155 11815
2024-03-02 0 0 0 188 15524
2024-03-03 0 0 0 238 8112
2024-03-04 0 0 0 255 17104
2024-03-05 0 0 0 268 19056
2024-03-06 0 0 0 200 14844
2024-03-07 0 0 0 179 15604
2024-03-08 0 0 0 243 16699
2024-03-09 0 0 0 241 13590
2024-03-10 0 0 0 183 8503
2024-03-11 0 0 0 142 7361
2024-03-12 0 0 0 146 8735
2024-03-13 0 0 0 130 6847
2024-03-14 0 0 0 135 9758
2024-03-15 0 0 0 182 21360
2024-03-16 0 0 0 155 13919
2024-03-17 0 0 0 178 15142
2024-03-18 0 0 0 197 22193
2024-03-19 0 0 0 178 42714
2024-03-20 0 0 0 192 22620
2024-03-21 0 0 0 178 20787
2024-03-22 0 0 0 155 15870
2024-03-23 0 0 0 178 11439
2024-03-24 0 0 0 165 11850
2024-03-25 0 0 0 152 18907
2024-03-26 0 0 0 167 19085
2024-03-27 0 0 0 115 19497
2024-03-28 0 0 0 372 77808
2024-03-29 0 0 0 558 52591
2024-03-30 0 0 0 138 14566
2024-03-31 0 0 0 160 16287
February 2024 0 0 0 286 454454
January 2024 1 1 0 217 498420
2024-01-01 0 0 0 176 9974
2024-01-02 0 0 0 142 10543
2024-01-03 0 0 0 136 12861
2024-01-04 0 0 0 178 10796
2024-01-05 0 0 0 204 9737
2024-01-06 0 0 0 217 16650
2024-01-07 0 0 0 160 15509
2024-01-08 0 0 0 161 15372
2024-01-09 0 0 0 142 15470
2024-01-10 0 0 0 170 16527
2024-01-11 0 0 0 172 17341
2024-01-12 0 0 0 183 16122
2024-01-13 0 0 0 129 14192
2024-01-14 0 0 0 118 14386
2024-01-15 0 0 0 177 16581
2024-01-16 0 0 0 196 16287
2024-01-17 0 0 0 173 15170
2024-01-18 0 0 0 160 15081
2024-01-19 0 0 0 141 15322
2024-01-20 0 0 0 181 17458
2024-01-21 0 0 0 185 18147
2024-01-22 0 0 0 169 20549
2024-01-23 0 0 0 160 16399
2024-01-24 0 0 0 143 16112
2024-01-25 0 0 0 180 17637
2024-01-26 1 1 0 210 19851
2024-01-27 0 0 0 160 14797
2024-01-28 0 0 0 156 14915
2024-01-29 0 0 0 153 17658
2024-01-30 0 0 0 184 24390
2024-01-31 0 0 0 212 26586
* 2023 0 1 682 406 3861686
December 2023 0 0 0 311 375314
November 2023 0 0 0 313 402848
October 2023 0 0 0 316 280423
September 2023 0 0 0 336 497248
August 2023 0 0 0 285 223624
July 2023 0 0 0 406 241035
June 2023 0 0 0 148 379588
May 2023 0 0 0 124 204361
April 2023 0 0 0 117 283859
March 2023 0 0 0 147 302249
2023-03-01 0 0 0 89 5526
2023-03-02 0 0 0 80 5090
2023-03-03 0 0 0 77 6727
2023-03-04 0 0 0 88 6188
2023-03-05 0 0 0 110 8612
2023-03-06 0 0 0 75 9624
2023-03-07 0 0 0 99 8767
2023-03-08 0 0 0 125 10793
2023-03-09 0 0 0 147 13490
2023-03-10 0 0 0 98 9526
2023-03-11 0 0 0 71 11741
2023-03-12 0 0 0 73 8785
2023-03-13 0 0 0 79 8554
2023-03-14 0 0 0 87 8613
2023-03-15 0 0 0 84 8796
2023-03-16 0 0 0 86 6181
2023-03-17 0 0 0 79 6727
2023-03-18 0 0 0 121 10090
2023-03-19 0 0 0 78 8676
2023-03-20 0 0 0 76 8593
2023-03-21 0 0 0 73 9027
2023-03-22 0 0 0 88 9969
2023-03-23 0 0 0 71 10347
2023-03-24 0 0 0 82 8397
2023-03-25 0 0 0 83 8254
2023-03-26 0 0 0 64 13506
2023-03-27 0 0 0 102 13017
2023-03-28 0 0 0 78 15151
2023-03-29 0 0 0 94 11594
2023-03-30 0 0 0 97 16724
2023-03-31 0 0 0 93 15164
February 2023 0 0 0 180 259129
January 2023 0 1 682 168 412008
2023-01-01 0 0 28 105 7956
2023-01-02 0 0 31 107 8150
2023-01-03 0 0 26 168 10763
2023-01-04 0 0 24 132 8107
2023-01-05 0 0 34 115 13116
2023-01-06 0 0 28 120 13364
2023-01-07 0 1 37 112 14038
2023-01-08 0 0 38 93 21496
2023-01-09 0 0 34 118 22584
2023-01-10 0 0 33 168 17505
2023-01-11 0 0 32 91 8940
2023-01-12 0 0 32 96 10026
2023-01-13 0 0 36 107 13250
2023-01-14 0 0 26 111 25768
2023-01-15 0 0 28 105 10499
2023-01-16 0 0 33 119 16652
2023-01-17 0 0 30 123 14070
2023-01-18 0 0 39 105 13409
2023-01-19 0 0 39 123 17048
2023-01-20 0 0 39 113 12533
2023-01-21 0 0 35 133 12584
2023-01-22 0 0 0 113 12442
2023-01-23 0 0 0 131 13970
2023-01-24 0 0 0 119 20432
2023-01-25 0 0 0 157 18183
2023-01-26 0 0 0 133 9124
2023-01-27 0 0 0 104 10515
2023-01-28 0 0 0 92 5465
2023-01-29 0 0 0 115 6921
2023-01-30 0 0 0 151 9513
2023-01-31 0 0 0 103 13585
* 2022 2 9 931 219 5319293
December 2022 1 3 748 176 365098
November 2022 0 2 183 168 473470
October 2022 0 0 0 205 439016
September 2022 0 0 0 219 391345
2022-09-01 0 0 0 106 10536
2022-09-02 0 0 0 91 26022
2022-09-03 0 0 0 88 10174
2022-09-04 0 0 0 70 8840
2022-09-05 0 0 0 78 10305
2022-09-06 0 0 0 71 7675
2022-09-07 0 0 0 79 8040
2022-09-08 0 0 0 80 7231
2022-09-09 0 0 0 83 13275
2022-09-10 0 0 0 88 11976
2022-09-11 0 0 0 94 13702
2022-09-12 0 0 0 103 11901
2022-09-13 0 0 0 102 24812
2022-09-14 0 0 0 102 13692
2022-09-15 0 0 0 90 9822
2022-09-16 0 0 0 74 9715
2022-09-17 0 0 0 115 12044
2022-09-18 0 0 0 53 11457
2022-09-19 0 0 0 66 26459
2022-09-20 0 0 0 72 22110
2022-09-21 0 0 0 73 21671
2022-09-22 0 0 0 219 13132
2022-09-23 0 0 0 212 12096
2022-09-24 0 0 0 200 12642
2022-09-25 0 0 0 102 6664
2022-09-26 0 0 0 67 5221
2022-09-27 0 0 0 196 19056
2022-09-28 0 0 0 72 10727
2022-09-29 0 0 0 68 10135
2022-09-30 0 0 0 61 10213
August 2022 1 4 0 118 380648
2022-08-01 0 0 0 74 15935
2022-08-02 0 0 0 87 13772
2022-08-03 0 0 0 88 15222
2022-08-04 0 0 0 91 12724
2022-08-05 0 0 0 78 8350
2022-08-06 0 0 0 78 16037
2022-08-07 0 0 0 77 11555
2022-08-08 0 0 0 75 12446
2022-08-09 0 0 0 76 17166
2022-08-10 0 0 0 72 7900
2022-08-11 0 0 0 66 5915
2022-08-12 1 2 0 81 11336
2022-08-13 0 1 0 76 13256
2022-08-14 0 1 0 74 12215
2022-08-15 0 0 0 71 10293
2022-08-16 0 0 0 76 12867
2022-08-17 0 0 0 73 14000
2022-08-18 0 0 0 87 13924
2022-08-19 0 0 0 78 10841
2022-08-20 0 0 0 79 12748
2022-08-21 0 0 0 80 12896
2022-08-22 0 0 0 73 6112
2022-08-23 0 0 0 78 8105
2022-08-24 0 0 0 72 19995
2022-08-25 0 0 0 118 10737
2022-08-26 0 0 0 117 9915
2022-08-27 0 0 0 77 8832
2022-08-28 0 0 0 65 7694
2022-08-29 0 0 0 107 13901
2022-08-30 0 0 0 95 17692
2022-08-31 0 0 0 109 16267
July 2022 0 0 0 183 476629
2022-07-01 0 0 0 84 7393
2022-07-02 0 0 0 127 6924
2022-07-03 0 0 0 81 6927
2022-07-04 0 0 0 75 8919
2022-07-05 0 0 0 133 9564
2022-07-06 0 0 0 80 13905
2022-07-07 0 0 0 171 14953
2022-07-08 0 0 0 76 18086
2022-07-09 0 0 0 183 17443
2022-07-10 0 0 0 82 14916
2022-07-11 0 0 0 92 31044
2022-07-12 0 0 0 82 40808
2022-07-13 0 0 0 77 21100
2022-07-14 0 0 0 82 26751
2022-07-15 0 0 0 79 37130
2022-07-16 0 0 0 78 12981
2022-07-17 0 0 0 89 9753
2022-07-18 0 0 0 77 7156
2022-07-19 0 0 0 80 6570
2022-07-20 0 0 0 78 6223
2022-07-21 0 0 0 73 7291
2022-07-22 0 0 0 80 8247
2022-07-23 0 0 0 77 13309
2022-07-24 0 0 0 90 10409
2022-07-25 0 0 0 72 11696
2022-07-26 0 0 0 70 15281
2022-07-27 0 0 0 79 15063
2022-07-28 0 0 0 73 19305
2022-07-29 0 0 0 71 20091
2022-07-30 0 0 0 76 20047
2022-07-31 0 0 0 71 17344
June 2022 0 0 0 94 432300
May 2022 0 0 0 72 419223
2022-05-01 0 0 0 62 14866
2022-05-02 0 0 0 67 6425
2022-05-03 0 0 0 71 20658
2022-05-04 0 0 0 67 7103
2022-05-05 0 0 0 63 4799
2022-05-06 0 0 0 61 4205
2022-05-07 0 0 0 68 5529
2022-05-08 0 0 0 69 16207
2022-05-09 0 0 0 66 4109
2022-05-10 0 0 0 65 4651
2022-05-11 0 0 0 60 3926
2022-05-12 0 0 0 60 4508
2022-05-13 0 0 0 58 12292
2022-05-14 0 0 0 56 12372
2022-05-15 0 0 0 65 6626
2022-05-16 0 0 0 66 19502
2022-05-17 0 0 0 64 23409
2022-05-18 0 0 0 59 25861
2022-05-19 0 0 0 66 29834
2022-05-20 0 0 0 68 16972
2022-05-21 0 0 0 68 25558
2022-05-22 0 0 0 72 7104
2022-05-23 0 0 0 64 6007
2022-05-24 0 0 0 64 11641
2022-05-25 0 0 0 70 16526
2022-05-26 0 0 0 70 32056
2022-05-27 0 0 0 69 23693
2022-05-28 0 0 0 72 20026
2022-05-29 0 0 0 61 9807
2022-05-30 0 0 0 68 9024
2022-05-31 0 0 0 66 13927
April 2022 0 0 0 91 468206
March 2022 0 0 0 87 442090
February 2022 0 0 0 91 410768
January 2022 0 0 0 100 620500
* 2021 1 9 0 283 5933673
December 2021 0 0 0 94 462334
November 2021 0 4 0 102 502791
October 2021 0 0 0 123 487568
September 2021 0 0 0 111 475492
August 2021 0 0 0 155 393099
July 2021 0 0 0 163 483895
June 2021 0 0 0 245 478533
May 2021 0 1 0 129 514194
April 2021 0 1 0 252 448179
March 2021 1 2 0 283 602268
February 2021 0 1 0 273 597428
January 2021 0 0 0 250 487892
2021-01-01 0 0 0 233 17403
2021-01-02 0 0 0 218 16550
2021-01-03 0 0 0 243 16347
2021-01-04 0 0 0 241 15564
2021-01-05 0 0 0 250 16312
2021-01-06 0 0 0 240 12578
2021-01-07 0 0 0 146 8188
2021-01-08 0 0 0 131 8207
2021-01-09 0 0 0 167 9037
2021-01-10 0 0 0 188 11409
2021-01-11 0 0 0 210 10976
2021-01-12 0 0 0 228 13346
2021-01-13 0 0 0 234 14553
2021-01-14 0 0 0 242 14041
2021-01-15 0 0 0 242 15903
2021-01-16 0 0 0 233 13518
2021-01-17 0 0 0 219 12429
2021-01-18 0 0 0 209 11463
2021-01-19 0 0 0 238 13851
2021-01-20 0 0 0 229 13109
2021-01-21 0 0 0 191 21974
2021-01-22 0 0 0 178 14228
2021-01-23 0 0 0 180 14854
2021-01-24 0 0 0 196 42519
2021-01-25 0 0 0 177 14325
2021-01-26 0 0 0 180 12162
2021-01-27 0 0 0 201 23031
2021-01-28 0 0 0 200 29306
2021-01-29 0 0 0 194 14736
2021-01-30 0 0 0 198 14124
2021-01-31 0 0 0 201 21849
* 2020 2 113 1 1211 6384331
December 2020 1 4 0 268 479246
November 2020 0 7 0 270 655604
October 2020 0 13 0 278 578353
September 2020 1 17 0 322 626392
August 2020 0 10 0 404 638023
July 2020 0 11 0 366 760909
June 2020 0 10 1 371 506561
May 2020 0 10 0 173 375530
April 2020 0 8 0 399 391945
March 2020 0 9 0 710 380059
February 2020 0 8 0 660 434792
January 2020 0 6 0 1211 556917
* 2019 22 188 766 369 2636585
December 2019 0 4 0 338 424240
November 2019 2 6 0 369 271072
October 2019 1 1 0 157 338402
September 2019 0 3 0 124 264988
August 2019 0 18 449 123 186306
July 2019 19 111 316 117 195236
June 2019 0 2 0 148 201523
May 2019 0 3 0 99 187489
April 2019 0 7 0 122 177560
March 2019 0 7 0 124 120222
February 2019 0 9 1 98 114945
January 2019 0 17 0 123 154602
* 2018 32 250 15 149 807382
December 2018 0 4 0 131 234337
November 2018 0 7 0 148 169625
October 2018 2 13 0 149 228080
September 2018 1 14 0 24 19154
August 2018 0 22 1 20 15891
July 2018 1 22 0 24 17419
June 2018 0 13 1 23 19025
May 2018 0 6 0 22 19389
April 2018 2 25 0 26 19985
March 2018 2 14 4 22 23650
February 2018 10 43 2 32 19408
January 2018 14 67 7 21 21419
* 2017 86 982 16 43 324476
December 2017 10 61 3 21 17755
November 2017 0 27 0 27 23319
October 2017 4 45 0 24 23116
September 2017 0 11 3 29 23409
August 2017 4 37 1 36 24069
July 2017 15 81 5 30 25691
June 2017 5 47 1 29 23907
May 2017 7 103 1 32 22997
April 2017 6 63 1 37 25806
March 2017 7 115 0 37 39590
February 2017 12 164 1 43 36505
January 2017 16 228 0 42 38312
* 2016 208 3407 12 81 540413
December 2016 13 214 0 50 46966
November 2016 14 284 0 63 41553
October 2016 15 233 2 43 36684
September 2016 10 215 1 39 42449
August 2016 11 244 0 58 43792
July 2016 8 221 0 66 47143
June 2016 10 300 2 81 39454
May 2016 7 108 0 37 36466
April 2016 7 134 0 40 35231
March 2016 16 229 2 57 47523
February 2016 33 367 0 68 53432
January 2016 64 858 5 78 69720
* 2015 524 5520 47 132 1265323
December 2015 44 374 1 82 59907
November 2015 47 607 2 80 83191
October 2015 30 399 2 54 68907
September 2015 17 275 2 65 56015
August 2015 30 383 1 64 70278
July 2015 25 362 3 49 65065
June 2015 45 575 4 70 68742
May 2015 38 322 5 78 71584
April 2015 31 354 6 101 102628
March 2015 55 423 8 132 227877
February 2015 75 593 7 113 169938
January 2015 87 853 6 124 221191
* 2014 1093 11503 108 112 1576094
December 2014 110 915 7 109 198397
November 2014 106 755 8 110 176257
October 2014 54 633 6 84 139346
September 2014 82 844 5 79 127674
August 2014 92 1012 15 71 112303
July 2014 101 677 15 55 110121
June 2014 48 412 4 53 92059
May 2014 70 720 4 112 156122
April 2014 106 1285 10 59 160291
March 2014 115 1273 13 63 111087
February 2014 113 1914 11 54 94884
January 2014 96 1063 10 50 97553
* 2013 1530 17359 453 67 1109767
December 2013 93 1141 15 64 124806
November 2013 225 2664 307 67 159290
October 2013 85 1003 5 35 102458
September 2013 120 1093 10 27 90517
August 2013 80 744 11 22 84785
July 2013 114 1113 16 32 94125
June 2013 130 1710 17 29 98219
May 2013 93 1372 15 26 75296
April 2013 148 1532 13 29 76492
March 2013 140 1308 10 26 62779
February 2013 145 1262 6 22 48566
January 2013 157 2417 28 28 92434
* 2012 1823 18798 175 30 793985
December 2012 132 1310 17 23 61848
November 2012 92 883 2 20 48777
October 2012 114 1152 10 23 48714
September 2012 112 1020 9 18 45131
August 2012 130 1462 11 19 48385
July 2012 119 1444 10 18 51863
June 2012 230 2006 27 28 79662
May 2012 167 1352 12 19 51722
April 2012 155 1294 16 21 54879
March 2012 159 1810 19 23 66468
February 2012 159 1869 16 23 127488
January 2012 254 3196 26 30 109048
* 2011 3704 54384 425 66 1710689
December 2011 423 4709 29 57 151747
November 2011 248 4472 31 27 97712
October 2011 341 7860 34 30 133993
September 2011 315 4712 22 30 100512
August 2011 341 5495 35 32 125976
July 2011 263 3068 37 29 105469
June 2011 214 2314 21 25 87768
May 2011 212 2358 55 25 84878
April 2011 195 3080 36 29 124495
March 2011 343 5529 34 33 220895
February 2011 351 5342 51 36 229460
January 2011 458 5445 40 66 247784
* 2010 3605 50907 950 229 1698404
December 2010 256 4281 37 226 144421
November 2010 284 2970 55 229 176336
October 2010 479 10390 166 40 241763
September 2010 429 5141 213 34 148131
August 2010 428 6242 73 36 169921
July 2010 366 4020 53 30 139205
June 2010 430 4595 122 40 159511
May 2010 305 4660 53 41 153147
April 2010 320 4708 91 34 188642
March 2010 308 3900 87 60 177327

SMF 2.0.15 | SMF © 2017, Simple Machines
Scratch Design by DzinerStudio

Page created in 0.073 seconds with 23 queries.
Triumvirate:
Shadow

Head of Foreign Affairs:
Brian

Head of Internal Affairs:
Croix

Head of Military Operations:
im317